+86 10 8467 3566
Model: Threaded Drill Rods
Diameter:25-87 mm
Length:600-6095 mm
>> Application
Thread drill rod other names extension rod, Extension drill steel, Extension drill rod, and Extension steel, M/F rod ( Speedrod ) , Produce Hexagonal and round cross sections, Hexagon rods are more rigid, heavier and transfer energy more efficiently, while increasing flushing. Round rods are generally lighter than hexagonal rods and are normally used in extension drilling applications. With the longer steel tending to be larger in diameter, conventional extension steel is characterized by a duplicate thread on each end of the steel.
Share
PRODUCT DESCRIPTION
Drill rod using thread system. Drilling precision can be further improved by using this as the first rod in a normal drill string. Furthermore, since this is a speed rod design it will produce straighter holes and at least 10% higher penetration rate in good rock conditions compared to rod and coupling sleeve combination system.
>> Characteristics
High strength chromium-molybdenum steel with high fatigue strength and excellent wear resistance
Type: Hex. Drifter Rod, Extension Rod, Speed Rod, MF-Rod
Color: Based on Customer requirements
Material: Tungsten carbide and high strength alloy steel
Processing: CNC milling and proprietary heat treatment process
>> High precision in size and shape
>> Good low temperature toughness
>> Excellent comprehensive mechanical properties
>> High connection strength and sealability
>> Large inside diameter of tool joint
>> High torque resistance
>> High fatigue strength and long fatigue life
>> Specification
Length | Diameter | Weight | Length | Diameter | Weight | Length | Diameter | Weight | ||||||
mm | inch | mm | inch | (KG) | mm | inch | mm | inch | (KG) | mm | inch | mm | inch | (KG) |
R25 | HL38 | T45 | ||||||||||||
2100 | 7' | 25 | 1" | 8.6 | 1220 | 4' | 39 | 1.5 | 10.2 | 1830 | 6' | 46 | 1.75 | 21.6 |
2400 | 8' | 25 | 1" | 9.6 | 1525 | 5' | 39 | 1.5 | 12.8 | 2435 | 8' | 46 | 1.75 | 28.3 |
2600 | 8'8' | 25 | 1" | 1.4 | 1830 | 6' | 39 | 1.5 | 15.3 | 3050 | 10' | 46 | 1.75 | 35.2 |
2800 | 9' | 25 | 1" | 11.1 | 2435 | 8' | 39 | 1.5 | 20.4 | 3660 | 12' | 46 | 1.75 | 42.1 |
3090 | 10' | 25 | 1" | 12.2 | 3050 | 10' | 39 | 1.5 | 25.5 | 4270 | 14' | 46 | 1.75 | 48.9 |
3700 | 12' | 25 | 1" | 14.6 | 3660 | 12' | 39 | 1.5 | 30.9 | 5530 | 18' | 46 | 1.75 | 63 |
915 | 3' | 25 | 1" | 3.4 | 3964 | 13' | 39 | 1.5 | 33.2 | 6095 | 20' | 46 | 1.75 | 69.3 |
1000 | 3'33'/8' | 25 | 1" | 4 | 4270 | 14' | 39 | 1.5 | 35.7 | 1525 | 5' | 46 | 1.75 | 21.2 |
1220 | 4' | 25 | 1" | 4.6 | 4880 | 16' | 39 | 1.5 | 41 | 1830 | 6' | 46 | 1.75 | 24.6 |
1525 | 5' | 25 | 1" | 5.8 | 5530 | 18'11/2'' | 39 | 1.5 | 46.3 | 3050 | 10' | 46 | 1.75 | 38.2 |
1830 | 6' | 25 | 1" | 7 | 6095 | 20' | 39 | 1.5 | 50.9 | 3660 | 12' | 46 | 1.75 | 45 |
2435 | 8' | 25 | 1" | 9.3 | 915 | 3' | 39 | 1.5 | 10.7 | 4270 | 14' | 46 | 1.75 | 51.9 |
3050 | 10' | 25 | 1" | 12 | 1220 | 4' | 39 | 1.5 | 13.3 | 5530 | 18' | 46 | 1.75 | 66 |
610 | 2' | 25 | 1" | 2.7 | 1525 | 5' | 39 | 1.5 | 15.8 | 6095 | 20' | 46 | 1.75 | 72.3 |
1220 | 4' | 25 | 1" | 5.1 | 1830 | 6' | 39 | 1.5 | 18.3 | 3050 | 10' | 52 | 2 | 46.6 |
R28 | 3050 | 10' | 39 | 1.5 | 28.5 | 3660 | 12' | 52 | 2 | 55.8 | ||||
2400 | 7'10" | 28 | 1 1/8 | 12.2 | 3660 | 12' | 39 | 1.5 | 33.6 | 4270 | 14' | 52 | 2 | 63.8 |
2750 | 9' | 28 | 1 1/8 | 14.4 | 4270 | 14' | 39 | 1.5 | 38.7 | 5530 | 18' | 52 | 2 | 81.5 |
3700 | 12'11/2" | 28 | 1 1/8 | 18.9 | 4880 | 16' | 39 | 1.5 | 43.7 | 6095 | 20' | 52 | 2 | 89.4 |
4000 | 13'1/8" | 28 | 1 1/8 | 20.4 | 5530 | 18'11/2'' | 39 | 1.5 | 49.2 | T51 | ||||
4310 | 14'11/2" | 28 | 1 1/8 | 22 | 6095 | 20' | 39 | 1.5 | 53.9 | 3050 | 10' | 52 | 2 | 45.3 |
4920 | 16'11/2" | 28 | 1 1/8 | 25.3 | 1220 | 4' | 32 | 1.25 | 8.6 | 3660 | 12' | 52 | 2 | 54.1 |
2900 | 9'61/8" | 32 | 1 1/4 | 18.8 | 1830 | 6' | 32 | 1.25 | 12.6 | 4270 | 14' | 52 | 2 | 63 |
3090 | 10'11/2" | 32 | 1 1/4 | 20 | 2435 | 8' | 32 | 1.25 | 16.6 | 4880 | 16' | 52 | 2 | 71.8 |
3700 | 12'11/2" | 32 | 1 1/4 | 24 | 3050 | 10' | 32 | 1.25 | 20.8 | 5530 | 18' | 52 | 2 | 81.2 |
4310 | 14'11/2" | 32 | 1 1/4 | 27.9 | 3660 | 12' | 32 | 1.25 | 24.9 | 6095 | 20' | 52 | 2 | 89.4 |
3090 | 10'11/2" | 32 | 1 1/4 | 20 | T38 | 1525 | 5' | 52 | 2 | 26.2 | ||||
3700 | 12'11/2" | 32 | 1 1/4 | 23.5 | 1220 | 4' | 39 | 1.5 | 10.2 | 1830 | 6' | 52 | 2 | 30.6 |
3090 | 10'11/2" | 32 | 1 1/4 | 20 | 1525 | 5' | 39 | 1.5 | 12.8 | 3050 | 10' | 52 | 2 | 48.3 |
3700 | 12'11/2" | 32 | 1 1/4 | 24 | 1830 | 6' | 39 | 1.5 | 15.3 | 3660 | 12' | 52 | 2 | 57.1 |
4000 | 13'13/8" | 32 | 1 1/4 | 25.9 | 2435 | 8' | 39 | 1.5 | 20.4 | 4270 | 14' | 52 | 2 | 66 |
4310 | 14'11/2" | 32 | 1 1/4 | 27.9 | 3050 | 10' | 39 | 1.5 | 25.5 | 4880 | 16' | 52 | 2 | 74.8 |
3050 | 10' | 28 | 1 1/8 | 15 | 3660 | 12' | 39 | 1.5 | 30.9 | 5530 | 18' | 52 | 2 | 84.2 |
3050 | 10' | 28 | 1 1/8 | 15 | 3965 | 13' | 39 | 1.5 | 33.2 | 6095 | 20' | 52 | 2 | 92.4 |
R32 | 4270 | 14' | 39 | 1.5 | 35.7 | T60 | ||||||||
915 | 3' | 32 | 1.25 | 5.4 | 4880 | 16 | 39 | 1.5 | 41 | 3660 | 12' | 60 | 2.375 | 73.9 |
1000 | 3'33/8'' | 32 | 1.25 | 5.9 | 5530 | 18'11/2'' | 39 | 1.5 | 46.3 | 4265 | 14' | 60 | 2.375 | 85.5 |
1220 | 4' | 32 | 1.25 | 7.2 | 6095 | 20' | 39 | 1.5 | 50.9 | 6095 | 20' | 60 | 2.375 | 116.6 |
1830 | 6' | 32 | 1.25 | 10.8 | 915 | 3' | 39 | 1.5 | 10.7 | 4265 | 14' | 60 | 2.5 | 95 |
2435 | 8' | 32 | 1.25 | 14.3 | 1220 | 4' | 39 | 1.5 | 13.3 | 3660 | 12' | 60 | 2.375 | 73.9 |
3050 | 10' | 32 | 1.25 | 17.9 | 1525 | 5' | 39 | 1.5 | 15.8 | 4265 | 14' | 60 | 2.375 | 85.5 |
3660 | 12' | 32 | 1.25 | 21.5 | 1830 | 6' | 39 | 1.5 | 18.3 | 6095 | 20' | 60 | 2.375 | 116.6 |
915 | 3' | 32 | 1.25 | 6.2 | 3050 | 10' | 39 | 1.5 | 28.5 | 1660 | 5'3'' | 87 | 3.5 | 39 |
1000 | 4' | 32 | 1.25 | 8 | 3660 | 12' | 39 | 1.5 | 33.6 | 4265 | 14' | 87 | 3.5 | 99 |
1220 | 5' | 32 | 1.25 | 9.8 | 4270 | 14' | 39 | 1.5 | 38.7 | 5335 | 17'6'' | 76 | 3 | 124.9 |
1830 | 6' | 32 | 1.25 | 11.6 | 4880 | 16' | 39 | 1.5 | 43.7 | 3660 | 12' | 87 | 3.5 | 87.8 |
2435 | 8' | 32 | 1.25 | 15.1 | 5530 | 18'11/2'' | 39 | 1.5 | 49.2 | 4265 | 14' | 87 | 3.5 | 99 |
3050 | 10' | 32 | 1.25 | 18.7 | 6095 | 20' | 39 | 1.5 | 53.9 | R3212 | ||||
3660 | 12' | 32 | 1.25 | 22.3 | 1220 | 4' | 32 | 1.25 | 8.6 | 600 | 2' | 32 | 1.25 | 3.53 |
3050 | 10' | 39 | 1.5 | 27 | 1830 | 6' | 32 | 1.25 | 12.6 | 800 | 2'7'' | 32 | 1.25 | 4.7 |
3660 | 12' | 39 | 1.5 | 32 | 2435 | 8' | 32 | 1.25 | 16.6 | 900 | 2' | 32 | 1.25 | 5.3 |
1220 | 4' | 46 | 1.75 | 10 | 3050 | 10' | 32 | 1.25 | 20.8 | 1000 | 3'3'' | 32 | 1.25 | 5.9 |
1525 | 5' | 46 | 1.75 | 12.5 | 3660 | 12' | 32 | 1.25 | 24.9 | 1100 | 3'6'' | 32 | 1.25 | 6.52 |
1830 | 6' | 46 | 1.75 | 14.2 | 3050 | 10' | 46 | 1.75 | 25.7 | 1200 | 3'9'' | 32 | 1.25 | 7.1 |
3050 | 10' | 46 | 1.75 | 25 | 3660 | 12' | 46 | 1.75 | 30.9 | 600 | 2' | 32 | 1.25 | 4.45 |
ST58 | 1830 | 6' | 46 | 1.75 | 23.5 | 800 | 2'7'' | 32 | 1.25 | 5.6 | ||||
1525 | 5' | 76 | 2.375 | 34 | 3050 | 10' | 46 | 1.75 | 37.2 | 900 | 2' | 32 | 1.25 | 6.17 |
1830 | 6' | 76 | 2.375 | 40 | 3660 | 12' | 46 | 1.75 | 44 | 1000 | 3'3'' | 32 | 1.25 | 6.8 |
3660 | 12' | 76 | 2.375 | 76.3 | 4270 | 14' | 46 | 1.75 | 50.9 | 1100 | 3'6'' | 32 | 1.25 | 7.4 |
ST68 | 4880 | 16' | 46 | 1.75 | 57.7 | 1200 | 3'9'' | 32 | 1.25 | 7.9 | ||||
1525 | 5' | 87 | 3.4375 | 35.5 | 5530 | 18'11/2'' | 46 | 1.75 | 65 | |||||
1830 | 6' | 87 | 3.4375 | 43.8 | 6095 | 20' | 46 | 1.75 | 71.3 | |||||
3660 | 12' | 87 | 3.4375 | 80 | ||||||||||
6110 | 20' | 87 | 3.4375 | 133 |
>> Project
TAGS: